Gensler, Perkins and Will, HKS, and Perkins Eastman top the rankings of the nation's largest architecture firms for nonresidential and multifamily buildings work, as reported in Building Design+Construction's 2021 Giants 400 Report.
Top 160 Architecture Firms for 2021 | ||
FIRM | 2020 REVENUE | |
1 | Gensler | $1,322,095,908 |
2 | Perkins and Will | $595,684,000 |
3 | HKS | $430,053,922 |
4 | Perkins Eastman | $264,000,000 |
5 | ZGF Architects | $245,543,609 |
6 | NBBJ | $226,600,000 |
7 | Kohn Pedersen Fox | $219,700,000 |
8 | Corgan | $200,830,474 |
9 | Populous | $187,812,114 |
10 | Nelson Worldwide | $164,575,615 |
11 | Interior Architects | $148,993,506 |
12 | HMC Architects | $100,265,657 |
13 | HNTB | $92,797,749 |
14 | Cuningham | $92,184,730 |
15 | AO | $85,500,000 |
16 | Hord Coplan Macht | $83,038,518 |
17 | Elkus Manfredi Architects | $81,300,000 |
18 | LS3P Associates | $80,901,413 |
19 | KTGY | $76,572,229 |
20 | Solomon Cordwell Buenz | $76,022,735 |
21 | RSP Architects | $75,829,000 |
22 | WATG | $72,245,000 |
23 | Cooper Carry | $71,729,164 |
24 | Ennead Architects | $70,037,008 |
25 | CO Architects | $65,690,978 |
26 | DGA Planning | Architecture | Interiors | $64,944,373 |
27 | NAC Architecture | $62,020,112 |
28 | Moseley Architects | $61,665,157 |
29 | VLK Architects | $61,000,000 |
30 | McMillan Pazdan Smith | $60,059,565 |
31 | Payette | $58,948,584 |
32 | Quinn Evans | $55,351,585 |
33 | Diamond Schmitt Architects | $53,274,622 |
34 | Eppstein Uhen Architects | $52,320,000 |
35 | Ayers Saint Gross | $50,738,079 |
36 | Hart Howerton | $49,904,136 |
37 | Mithun | $48,614,595 |
38 | Moody Nolan | $48,453,116 |
39 | Shepley Bulfinch | $46,953,719 |
40 | Beck Architecture | $46,917,959 |
41 | Ratio Design | $46,880,134 |
42 | CBT | $45,920,252 |
43 | Handel Architects | $45,758,217 |
44 | Kirksey Architecture | $45,509,095 |
45 | TPG Architecture | $42,491,000 |
46 | LMN Architects | $41,389,289 |
47 | BHDP Architecture | $40,554,857 |
48 | Steinberg Hart | $40,054,866 |
49 | Fentress Architects | $39,000,000 |
50 | BWBR | $36,385,982 |
51 | Zyscovich | $36,203,569 |
52 | GFF | $35,887,334 |
53 | Macgregor Associates Architects | $35,345,461 |
54 | Niles Bolton Associates | $34,485,177 |
55 | TreanorHL | $32,955,197 |
56 | GBBN | $32,500,000 |
57 | Ted Moudis Associates | $32,500,000 |
58 | RRMM Architects | $31,980,000 |
59 | JCJ Architecture | $31,683,016 |
60 | FXCollaborative | $30,355,499 |
61 | Alliiance | $30,260,000 |
62 | HuntonBrady Architects | $29,694,474 |
63 | Vocon | $29,530,000 |
64 | Sasaki | $29,481,860 |
65 | FGM Architects | $29,184,874 |
66 | GGLO | $28,727,000 |
67 | Dattner Architects | $28,693,744 |
68 | AHL | $28,652,054 |
69 | MBH Architects | $28,362,000 |
70 | Grimm + Parker Architects | $27,110,421 |
71 | Rule Joy Trammell + Rubio | $26,282,410 |
72 | Goettsch Partners | $26,280,000 |
73 | WDG Architecture | $25,500,000 |
74 | Smallwood | $25,352,777 |
75 | Quattrocchi Kwok Architects | $25,326,715 |
76 | Steelman Partners | $24,500,000 |
77 | Array Architects | $24,406,334 |
78 | Carrier Johnson + Culture | $24,347,709 |
79 | FCA | $23,358,718 |
80 | Marmon Mok Architecture | $22,828,456 |
81 | Spiezle Architectural Group | $22,200,000 |
82 | Taylor Design | $22,140,000 |
83 | RDC-S111 | $22,072,220 |
84 | Dahlin Group Architecture Planning | $22,000,000 |
85 | HMFH Architects | $21,302,904 |
86 | GWWO Architects | $21,190,829 |
87 | KCCT | $20,721,487 |
88 | SchenkelShultz Architecture | $20,166,980 |
89 | Davis Brody Bond | $19,525,875 |
90 | Massa Multimedia Architecture | $18,853,278 |
91 | SLCE Architects, LLP | $18,464,500 |
92 | Plunkett Raysich Architects | $18,454,350 |
93 | JLG Architects | $18,398,722 |
94 | Cooper Robertson | $18,301,002 |
95 | Hanbury | $17,850,876 |
96 | LK Architecture | $17,800,000 |
97 | HBG Design | $17,575,000 |
98 | Champlin Architecture | $17,515,653 |
99 | Legat Architects | $17,367,000 |
100 | Orcutt | Winslow | $16,869,074 |
101 | BLDD Architects | $16,591,972 |
102 | Urbahn Architects | $16,562,030 |
103 | RBB Architects | $16,400,000 |
104 | JLL | $16,000,000 |
105 | M+A Architects | $15,334,483 |
106 | CetraRuddy Architecture | $15,071,120 |
107 | Fogarty Finger | $14,994,000 |
108 | Todd & Associates | $14,773,391 |
109 | PCA | $14,726,922 |
110 | Hill West Architects | $14,200,000 |
111 | Huntsman Architectural Group | $13,619,591 |
112 | CTA Architects | $13,230,477 |
113 | REES | $13,107,141 |
114 | Architecture, Incorporated | $13,000,000 |
115 | Weber Thompson | $12,841,018 |
116 | STR Partners | $11,824,282 |
117 | TRIA | $11,800,400 |
118 | Jackson | Main Architecture | $11,595,103 |
119 | Crawford Architects | $11,500,000 |
120 | Miller Dunwiddie | $11,133,340 |
121 | AE Works Ltd. | $11,065,265 |
122 | FK Architecture | $10,900,000 |
123 | SEI Design Group Architects | $10,795,224 |
124 | KCBA Architects | $10,683,500 |
125 | EDI International | $10,626,832 |
126 | ThenDesign Architetcure | $10,323,000 |
127 | Lunz Group, The | $10,308,455 |
128 | SGA | NarmourWright Design | $10,121,836 |
129 | Method Architecture | $9,514,337 |
130 | Cortland Build | $9,176,401 |
131 | Adache Group Architects | $9,000,000 |
132 | Think Architecture | $8,985,000 |
133 | GSB | $8,938,810 |
134 | RKTB Architects | $8,803,348 |
135 | NSPJ Architects | $8,782,714 |
136 | McFarlane Architects | $8,700,000 |
137 | Hastings+Chivetta Architects | $8,600,452 |
138 | Glenn|Partners | $8,101,344 |
139 | Finegold Alexander Architects | $8,013,479 |
140 | Ashley McGraw Architects | $7,873,279 |
141 | Curtis + Ginsberg Architects | $7,800,000 |
142 | Mascari Warner Dinh Architects | $7,800,000 |
143 | Montroy DeMarco Architecture | $7,090,000 |
144 | Dyer Brown & Associates | $6,994,338 |
145 | Blair + Mui Dowd Architects | $6,603,848 |
146 | Architecture Design Collaborative | $5,875,000 |
147 | FitzGerald | $5,800,000 |
148 | DLA+ Architecture & Interior Design | $5,700,000 |
149 | Studio+ | $5,221,516 |
150 | BartonMalow | $4,777,858 |
151 | Guide Architecture | $4,435,779 |
152 | MKM Architecture + Design | $4,353,745 |
153 | CB Design Group | $3,796,384 |
154 | JRS Architect | $3,750,000 |
155 | DMS Design | $3,500,000 |
156 | BRP Architects | $3,480,000 |
157 | RGA Architects | $3,281,050 |
158 | ATA Beilharz Architects | $2,930,000 |
159 | 45 Architecture | $2,737,255 |
160 | Line Scale Form | $1,195,600 |
161 | Warner Nease Bost Architects | $1,062,000 |
162 | AE Design Group | $840,600 |
163 | Brownstone | $634,176 |
164 | Body Lawson Associates | $616,393 |
165 | Scientia Architects | $500,000 |
SOURCE: 2021 Giants 400 Report Note: Steelman Partners was added to the list on 9/2/21.
BACK TO THE 2021 GIANTS 400 LANDING PAGE
Related Stories
Giants 400 | Sep 10, 2024
Top 40 Engineering Architecture Firms for 2024
Jacobs, AECOM, Kimley-Horn, WSP, and Alfa Tech Consulting Engineers top Building Design+Construction's ranking of the nation's largest engineering architecture (AE) firms for nonresidential building and multifamily housing work, as reported in BD+C's 2024 Giants 400 Report.
Giants 400 | Sep 10, 2024
Top 70 Engineering Firms for 2024
Fluor, IMEG, Salas O'Brien, Langan, and Jensen Hughes top Building Design+Construction's ranking of the nation's largest engineering firms for nonresidential building and multifamily housing work, as reported in BD+C's 2024 Giants 400 Report.
Giants 400 | Sep 6, 2024
Top 100 Architecture Engineering Firms for 2024
Stantec, HDR, Page, HOK, and Arcadis North America top Building Design+Construction's ranking of the nation's largest architecture engineering (AE) firms for nonresidential building and multifamily housing work, as reported in BD+C's 2024 Giants 400 Report.
Giants 400 | Sep 6, 2024
Top 200 Architecture Firms for 2024
Gensler, HKS, Perkins&Will, Corgan, and Populous top Building Design+Construction's ranking of the nation's largest architecture firms for nonresidential building and multifamily housing work, as reported in BD+C's 2024 Giants 400 Report.
K-12 Schools | Apr 11, 2024
Eric Dinges named CEO of PBK
Eric Dinges named CEO of PBK Architects, Houston.
Giants 400 | Mar 6, 2024
Call for surveys: 2024 Giants 400 Report
Building Design+Construction's annual Giants 400 Report ranks the nation's top architecture, architecture/engineering (AE), engineering/architecture (EA), general contractors, and fee-based construction management (CM) firms, by revenue. You’ll want to be sure your firm is on the Giants 400 lists, as potential clients look to these rankings for prospective firms to design and construct their future projects.
Giants 400 | Mar 4, 2024
BD+C's Giants 400 Rankings
Every spring, the editors of Building Design+Construction survey the nation's largest architecture, engineering, and construction firms to identify the most prominent design and construction firms across 25 building sectors and specialty categories. Meet the Giants 400.
Architects | Feb 13, 2024
Pierluca Maffey joins Carrier Johnson + Culture as new Firmwide Head of Design
Carrier Johnson + Culture (CJ+C) has hired Pierluca “Luca” Maffey, International Assoc. AIA, as the firm's new Firmwide Head of Design and Design Principal.
Giants 400 | Feb 8, 2024
Top 10 Telecommunications Building Construction Firms for 2023
AECOM, LeChase Construction Services, Robins & Morton, and Salas O'Brien top BD+C's ranking of the nation's largest telecommunications building general contractors and construction management (CM) firms for 2023, as reported in Building Design+Construction's 2023 Giants 400 Report.
Giants 400 | Feb 8, 2024
Top 25 Telecommunications Building Engineering Firms for 2023
Alfa Tech Consulting Engineers, Kimley-Horn, Ramboll, and AECOM top BD+C's ranking of the nation's largest telecommunications building engineering and engineering/architecture (EA) firms for 2023, as reported in Building Design+Construction's 2023 Giants 400 Report.