Gensler, HKS, Perkins&Will, Corgan, and Populous top Building Design+Construction's ranking of the nation's largest architecture firms for nonresidential building and multifamily housing work, as reported in BD+C's 2024 Giants 400 Report.
Top 200 Architecture Firms for 2024 | ||
FIRM | 2023 REVENUE | |
1 | Gensler | $1,575,941,134 |
2 | HKS | $566,155,554 |
3 | Perkins&Will | $483,752,963 |
4 | Corgan | $426,888,916 |
5 | Populous | $390,410,623 |
6 | Kohn Pedersen Fox | $217,138,317 |
7 | NBBJ | $203,000,000 |
8 | Perkins Eastman | $161,969,889 |
9 | Nelson Worldwide | $157,200,000 |
10 | Interior Architects | $154,711,854 |
11 | PGAL | $145,427,000 |
12 | ZGF | $142,950,155 |
13 | HMC Architects | $138,884,318 |
14 | VLK Architects | $126,445,000 |
15 | AO | $112,996,608 |
16 | KTGY | $110,564,974 |
17 | Elkus Manfredi Architects | $98,480,127 |
18 | Hord Coplan Macht | $94,566,625 |
19 | MG2 | $91,230,788 |
20 | E4H Environments for Health Architecture | $89,940,000 |
21 | HNTB Corp. | $86,853,000 |
22 | SCB | $85,793,457 |
23 | Kirksey Architecture | $85,546,239 |
24 | DGA | $83,691,328 |
25 | Little Diversified Architectural Consulting | $77,450,189 |
26 | Humphreys & Partners Architects | $76,807,167 |
27 | Payette | $74,071,104 |
28 | WATG | $73,833,211 |
29 | LS3P Associates | $72,231,181 |
30 | Moseley Architects | $69,686,162 |
31 | Robert A.M. Stern Architects | $65,400,000 |
32 | Ennead Architects | $64,719,400 |
33 | TPG Architecture | $58,699,000 |
34 | FGM Architects | $57,957,727 |
35 | Cooper Carry | $57,501,852 |
36 | LMN Architects | $55,607,622 |
37 | Cuningham | $55,276,322 |
38 | NAC Architecture | $55,125,530 |
39 | Quinn Evans | $54,491,583 |
40 | Beck Group, The | $52,369,132 |
41 | BWBR | $52,086,529 |
42 | McMillan Pazdan Smith | $50,269,137 |
43 | Vocon | $49,800,000 |
44 | Pfluger Architects | $49,634,805 |
45 | Moody Nolan | $48,367,965 |
46 | Diamond Schmitt Architects | $47,376,000 |
47 | Orcutt | Winslow | $46,132,031 |
48 | RRMM Architects | $46,015,640 |
49 | RDC-S111 | $44,662,781 |
50 | Handel Architects | $44,491,288 |
51 | Stengel Hill Architecture | $43,206,331 |
52 | MBH Architects | $42,805,097 |
53 | Hanbury | $42,729,049 |
54 | Marmon Mok Architecture | $41,801,459 |
55 | Fentress Architects | $41,207,317 |
56 | Ratio Design | $40,694,259 |
57 | CO Architects | $39,231,819 |
58 | HuntonBrady Architects | $38,395,320 |
59 | Sasaki | $36,534,060 |
60 | JCJ Architecture | $36,455,773 |
61 | GFF | $36,366,788 |
62 | Mithun | $36,270,527 |
63 | BHDP Architecture | $35,882,049 |
64 | Sargenti Architects | $35,700,000 |
65 | Steinberg Hart | $34,926,197 |
66 | Shepley Bulfinch | $34,451,008 |
67 | SNHA, A Woolpert Company | $34,000,000 |
-- | Ted Moudis Associates | $34,000,000 |
69 | Ayers Saint Gross | $33,422,839 |
70 | AHL | $33,405,195 |
71 | CSO | $33,119,793 |
72 | Baker Barrios Architects | $32,920,090 |
73 | Quattrocchi Kwok Architects | $32,836,066 |
74 | Niles Bolton Associates | $32,565,165 |
75 | Urbahn Architects | $31,890,623 |
76 | Ci Design | $31,246,124 |
77 | JLG Architects | $29,845,359 |
78 | WDG | $29,611,600 |
79 | OZ Architecture | $27,376,846 |
80 | Chipman Design Architecture | $27,000,000 |
81 | Lord Aeck Sargent Planning & Design | $26,933,492 |
82 | TVS | $25,540,222 |
83 | Dahlin Architecture Planning Interiors | $25,000,000 |
84 | Smallwood | $24,512,464 |
85 | Dattner Architects | $24,156,029 |
86 | GBBN | $23,600,000 |
87 | Fogarty Finger | $23,500,000 |
88 | Bergmeyer | $22,391,181 |
89 | Rossetti | $22,000,000 |
90 | Goettsch Partners | $21,800,000 |
91 | FXCollaborative Architects | $21,516,551 |
92 | Grimm + Parker Architects | $21,237,135 |
93 | FCArchitects | $21,212,836 |
94 | Array Architects | $21,200,000 |
95 | MSA Sport | $20,649,000 |
96 | Macgregor Associates Architects | $20,511,450 |
97 | HBG Design | $19,755,000 |
98 | JHP Architecture and Urban Design | $19,696,979 |
99 | LRK | $19,616,000 |
100 | HKIT Architects | $19,573,291 |
101 | Architectural Resources Cambridge | $19,200,000 |
102 | Neumann/Smith Architecture | $19,005,000 |
103 | Massa Multimedia Architecture | $18,884,411 |
104 | Crawford Architects | $18,216,000 |
105 | Aria Group Architecture & Design | $18,174,598 |
106 | Glenn Partners | $18,000,000 |
107 | Hill West Architects | $17,784,143 |
108 | BLDD Architects | $17,620,000 |
109 | HMFH Architects | $17,386,572 |
110 | Forum Architecture and Interior Design | $17,081,211 |
111 | Taylor Design | $17,042,805 |
112 | LSE Architects | $16,890,000 |
113 | Blair + Mui Dowd Architects | $16,800,000 |
114 | AE Works | $16,700,000 |
115 | Ashley McGraw Architects | $16,508,571 |
116 | Architecture, Inc. | $16,140,000 |
117 | Zimmerman Architectural Studios | $15,777,273 |
118 | Rees | $15,685,000 |
119 | Legat Architects | $15,578,000 |
120 | Fennick McCredie Architecture | $15,259,731 |
121 | CetraRuddy Architecture | $15,255,549 |
122 | SGA Design Group | $15,100,000 |
123 | Invision Architecture | $15,088,568 |
124 | STR Partners | $15,061,496 |
125 | GBD Architects | $13,879,866 |
126 | DAG Architects | $13,683,428 |
127 | Deisgn Collaborative | $13,553,556 |
128 | TSK Architects | $13,339,275 |
129 | Tighe & Bond | $12,839,660 |
130 | Miller Dunwiddie | $12,800,000 |
131 | CTA Architects | $12,760,927 |
132 | Hasenstab Architects | $12,691,652 |
133 | ThenDesign Architecture | $12,478,705 |
134 | EDI International | $12,410,960 |
135 | FK Architecture | $12,400,000 |
136 | KGD Architecture | $12,132,744 |
137 | PCA | $11,790,922 |
138 | Cooper Robertson | $11,778,386 |
139 | CambridgeSeven | $11,737,124 |
140 | GWWO Architects | $11,731,493 |
141 | Oculus | $11,656,975 |
142 | GSB | $11,641,900 |
143 | Newman Architects | $11,607,853 |
144 | Jackson Main Architecture | $11,544,060 |
145 | Arrowstreet | $11,357,351 |
146 | RBB Architects | $11,092,122 |
147 | Weber Thompson | $11,021,829 |
148 | Delawie | $10,971,987 |
149 | Draw Collective Architecture | $10,970,000 |
150 | Hastings+Chivetta Architects | $10,909,239 |
151 | Premier | $10,857,391 |
152 | Margulies Perruzzi | $10,835,912 |
153 | HFG Architecture | $10,818,561 |
154 | Pulse Design Group | $10,770,000 |
155 | Manning | $10,733,736 |
156 | KCBA Architects | $10,500,000 |
157 | BAR Architects & Interiors | $10,480,774 |
158 | McFarlane Architects | $10,043,985 |
159 | Ferguson Pape Baldwin Architects | $9,945,799 |
160 | Lawson Group Architects | $9,850,000 |
161 | Ratcliff | $9,700,000 |
162 | Curtis + Ginsberg Architects | $9,665,700 |
163 | DesignGroup | $9,470,818 |
164 | Axis Architecture + Design | $9,448,000 |
165 | HERA Laboratory Planners | $9,435,140 |
166 | NSPJ Architects | $9,419,263 |
167 | HBC Architects | $8,825,435 |
168 | Studio+ | $8,645,158 |
169 | IKM Architecture | $8,600,000 |
170 | Mackey Mitchell Architects | $8,595,829 |
171 | RKTB Architects | $8,027,454 |
172 | Method Architecture | $8,005,017 |
173 | Ellenzweig | $7,500,000 |
174 | Choate Parking Consultants | $7,377,896 |
175 | Sweet Sparkman Architects | $7,304,168 |
176 | Mascari Dinh Architects | $7,244,000 |
177 | Venture Architects | $6,739,807 |
178 | Montroy DeMarco Architecture | $6,250,000 |
179 | Lantz Boggio Architects | $6,200,000 |
180 | Parkway Construction & Architecture | $5,947,310 |
181 | TBE Architects | $5,888,913 |
182 | MKM architecture + design | $5,794,591 |
183 | OSPORTS | $5,700,000 |
184 | May Architecture | $5,504,238 |
185 | arcDESIGN | $5,434,847 |
186 | Nunzio Marc DeSantis Architects | $5,400,000 |
187 | MWT Architecture | $5,270,000 |
188 | Trivers | $5,129,360 |
189 | Volumetric Building Companies | $5,058,342 |
190 | Studio Alliance | $4,750,000 |
191 | PF&A Design | $4,569,306 |
192 | JRS Architect | $4,225,000 |
193 | TK Design & Associates | $4,000,000 |
194 | ODA Architecture | $3,580,000 |
195 | V Squared Workshop | $3,464,612 |
196 | Abstract Group | $3,272,374 |
197 | Jeffrey Berman Architect | $2,953,100 |
198 | Integrated Design | $2,933,500 |
199 | Barton Malow Holdings | $2,907,275 |
200 | MGA Architecture | $2,700,000 |
201 | IMC Architecture | $2,601,000 |
202 | Kitchell | $2,381,608 |
203 | Vessel Architecture & Design | $2,076,164 |
204 | Robert Siegel Architects | $1,952,930 |
205 | S3 Design | $1,894,500 |
206 | BRP Architects | $1,883,706 |
207 | Convergence Design | $1,769,875 |
208 | TSA Architects | $1,739,697 |
209 | Hardaway Sziabowski Architects | $1,664,170 |
210 | Architect Workshop | $1,650,404 |
211 | 45 Architecture & Interiors | $1,317,535 |
212 | Brownstone | $458,196 |
213 | JLL | $88,825 |
Source: Building Design+Construction's 2024 Giants 400 Report
Related Stories
Transit Facilities | Jan 22, 2024
Top 40 Transit Facility Architecture Firms for 2023
Perkins&Will, HDR, Gensler, Skidmore, Owings & Merrill, and HNTB top BD+C's ranking of the nation's largest transit facility architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. Note: This ranking includes design revenue for work related to bus terminals, rail terminals, and transit stations.
Giants 400 | Jan 15, 2024
Top 90 Hospital Facility Construction Firms for 2023
Turner Construction, Brasfield & Gorrie, JE Dunn Construction, McCarthy Holdings, and STO Building Group top BD+C's ranking of the nation's largest hospital facility general contractors and construction management (CM) firms for 2023, as reported in the 2023 Giants 400 Report.
Giants 400 | Jan 15, 2024
Top 80 Hospital Facility Engineering Firms for 2023
Jacobs, WSP, BR+A, IMEG, and AECOM head BD+C's ranking of the nation's largest hospital facility engineering and engineering/architecture (EA) firms for 2023, as reported in the 2023 Giants 400 Report.
Giants 400 | Jan 15, 2024
Top 130 Hospital Facility Architecture Firms for 2023
HKS, HDR, Stantec, CannonDesign, and Page Southerland Page top BD+C's ranking of the nation's largest hospital facility architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.
Giants 400 | Jan 12, 2024
Top 25 Casino Construction Firms for 2023
The Yates Companies, Swinerton, Suffolk Construction, and Level 10 Construction top BD+C's ranking of the nation's largest casino general contractors and construction management (CM) firms for 2023, as reported in the 2023 Giants 400 Report.
Giants 400 | Jan 12, 2024
Top 25 Casino Engineering Firms for 2023
IMEG, FEA Consulting Engineers, DeSimone Consulting Engineering, and Jensen Hughes head BD+C's ranking of the nation's largest casino engineering and engineering/architecture (EA) firms for 2023, as reported in the 2023 Giants 400 Report.
Giants 400 | Jan 12, 2024
Top 10 Casino Architecture Firms for 2023
JCJ Architecture, HBG Design, Gensler, and WATG top BD+C's ranking of the nation's largest casino architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.
Giants 400 | Jan 11, 2024
Top 20 Convention Center Construction Firms for 2023
Clark Group, PCL Construction Enterprises, AECOM, Hensel Phelps, and Gilbane Building Company top BD+C's ranking of the nation's largest convention center and event facility general contractors and construction management (CM) firms for 2023, as reported in the 2023 Giants 400 Report.
Giants 400 | Jan 11, 2024
Top 30 Convention Center Engineering Firm for 2023
Walter P Moore, KPFF Consulting Engineers, AECOM, Tetra Tech, and ESD head BD+C's ranking of the nation's largest convention center and event facility engineering and engineering/architecture (EA) firms for 2023, as reported in the 2023 Giants 400 Report.
Giants 400 | Jan 11, 2024
Top 40 Convention Center Architecture Firms for 2023
TVS, Populous, Arcadis North America, Gensler, and EUA top BD+C's ranking of the nation's largest convention center and event facility architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.